Index To All Dining Diaries Since Katrina
No part of my writing output is more voluminous than my Dining Diary. It is also without question the most popular part of the New Orleans Menu Daily. (Although some readers dislike it intensely.) I write a piece for it almost every day, missing only two or three days a year. In it I give the rough reports from the dining and cooking I do, along with any other news of the moment that interests me. It's also personal; in her book Gumbo Tales, fellow food writer Sara Roahen describes it as including "things I wouldn't tell my mother." It's like a blog, except that I was writing it for decades before the word "blog" was created. It has been part of the New Orleans Menu since the NOMenu.Com site launched in 1997.
When I rebuilt the website in September 2009, I began posting each day's journal in a separate file. Those appear below. Before that, most of the entries were collected in monthly files. An index to those is here.
Diary Archive Daily Files
Click any date for that day's diary entry. Each day's entry has links to both the day before and the day after. Daily files begin August 20, 2009. Click here for earlier journals, beginning right after Hurricane Katrina in 2005 through August 2009. Those are collected into monthly files.
| 2010 | |||||||||||||||
| JAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| APr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 2009 | |||||||||||||||
| AUG | 1-19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 331 | ||
| SEPT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| OCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| DEC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Monthly Collections of Daily Dining Diaries, September 2005-August 2009.
Click on any month for all the journal entries that month (or half-month, in 2005 and 2006)..
2005 Hurricane Diaries |
2006 January 1-15 |
2007 January |
2008 January |
2009 January (Daily archive files begin August 20. See above.) |
